Node.js ORMs
Feature | Sequelize | Prisma | TypeORM | Objection.js | Drizzle ORM |
---|---|---|---|---|---|
Release Year | 2010 | 2019 | 2016 | 2015 | 2021 |
Supported Databases | PostgreSQL, MySQL, MariaDB, SQLite, MSSQL, Snowflake, DB2, Amazon Redshift | PostgreSQL, MySQL, SQLite, MSSQL, MongoDB, CockroachDB, PlanetScale, MariaDB | PostgreSQL, MySQL, MariaDB, SQLite, MSSQL, Oracle, SAP HANA, MongoDB | PostgreSQL, MySQL, SQLite (via Knex.js) | PostgreSQL, MySQL, SQLite, Turso, Neon, Supabase, Cloudflare D1 |
TypeScript Support | Good, with type definitions via @types/sequelize | Excellent, native TypeScript integration | Strong, decorator-based TypeScript support | Good, official TypeScript support | Excellent, schema-as-code with TypeScript inference |
Query Approach | Active Record, raw SQL support | Data Mapper, schema-based query builder (Prisma Client) | Active Record and Data Mapper, query builder | Relational query builder (built on Knex.js) | SQL-first query builder, schema-as-code |
Key Features | - Promise-based API - Migrations - Eager/lazy loading - Transactions - Associations | - Type-safe Prisma Client - Prisma Schema - Migrations - Prisma Studio GUI - GraphQL integration | - Decorator-based syntax - Migrations - Eager/lazy loading - Repository pattern | - Expressive query builder - Eager loading - Migrations via Knex.js - Relationship mapping | - Lightweight, SQL-like syntax - Drizzle Kit CLI for migrations - Drizzle Studio GUI - Serverless-ready - Zod integration |
Learning Curve | Moderate, requires understanding of Active Record and SQL | Low, intuitive schema-based approach | Moderate, steeper for decorator-based TypeScript | Moderate, requires familiarity with Knex.js and SQL | Moderate, SQL familiarity needed but simplified by TypeScript integration |
Performance | Good for small to medium datasets; may require optimization for complex queries | Good, but separate table fetches can impact performance with heavy eager loading | Moderate, may be less performant due to abstraction overhead | Good, leverages Knex.js for efficient SQL queries | High, minimal abstraction reduces overhead; optimized for serverless |
Community & Support | Large community, extensive documentation, 28k+ GitHub stars | Growing community, excellent docs, 20.7k+ GitHub stars | Active community, 33k+ GitHub stars, reliant on open-source contributors | Smaller but active community, 7k+ GitHub stars | Growing community, 5k+ GitHub stars, active development |
Best Use Case | Projects needing broad database support and mature ecosystem | TypeScript-heavy projects, modern tooling, type safety | Large-scale apps with TypeScript and flexible patterns | Projects requiring complex SQL queries with a lightweight ORM | Serverless apps, SQL-first workflows, lightweight and type-safe setups |
Drawbacks | - Can be verbose for complex queries - Older codebase | - Limited NoSQL support - Custom query language | - Inconsistent maintenance - Limited NoSQL support | - Steeper learning curve for beginners - Limited NoSQL support | - Smaller community - Limited NoSQL support - Schema drift risks |
Notes
- Sequelize: A mature ORM with wide database support and robust features like transactions and migrations. Best for projects prioritizing stability and broad compatibility.
- Prisma: A modern ORM with a focus on type safety and developer experience, using a unique schema-based approach. Ideal for TypeScript projects but less flexible for raw SQL.
- TypeORM: Offers flexibility with both Active Record and Data Mapper patterns, strong TypeScript support via decorators. Suited for complex applications but may have maintenance inconsistencies.
- Objection.js: Built on Knex.js, it excels in complex SQL queries and relational data handling. Best for developers comfortable with SQL who need a lightweight ORM.
- Drizzle ORM: A lightweight, SQL-first ORM with schema defined in TypeScript code, offering high performance and serverless compatibility. Ideal for developers who prefer SQL control and minimal abstraction, but requires SQL familiarity and careful schema management.
Further Reading: